
| Beschaffungsjahr | Anzahl | KOM-Nummern | Status | Bemerkung | 
|---|---|---|---|---|
| 2000 | 4 | 3526 bis 3529 | ausgemustert 2018 | |
| 2003 | 11 | 3530 bis 3540 | ausgemustert 2018 bis 2023 | |
| 2004 | 11 | 3541 bis 3551 | ausgemustert 2020/2021 | |
| 2005 | 11 | 3552 bis 3562 | in Ausmusterung 3555 aktiv | |
| 2006 | 10 | 3563 bis 3572 | in Ausmusterung 3566, 3567 & 3569 bis 3571 aktiv | |
| 2007 | 4 | 3573 bis 3576 | in Betrieb | Facelift | 
| 2008 | 6 | 3577 bis 3582 | in Betrieb | Facelift | 
| 2009 | 6 | 3583 bis 3588 | in Betrieb | Facelift | 
| 2017 | 2 | 3501 und 3502 | ausgemustert | Gebrauchtbeschaffung Fahrschule | 
| 2018 | 2 | 3701 und 3702 | in Betrieb | Gebrauchtbeschaffung | 






