
| Beschaffungsjahr | Anzahl | KOM-Nummern | Status | Bemerkung |
|---|---|---|---|---|
| 2002 | 4 | 02-61 bis 02-64 | ausgemustert 2015 | |
| 2007 | 4 | 07-64 bis 07-67 | ausgemustert 2020/2021 | Facelift |
| 2008 | 2 | 08-64 und 08-65 | ausgemustert 2020/2021 | Facelift |
| 2009 | 6 | 09-61 bis 09-66 | ausgemustert 2022 bis 2025 | Facelift |
| 2010 | 2 | 10-64 und 10-65 | in Ausmusterung seit 2025 10-64 aktiv |
Facelift |
| 2011 | 2 | 11-65 und 11-66 | in Betrieb | Facelift |



