
| Beschaffungsjahr | Anzahl | KOM-Nummern | Status | Bemerkung |
|---|---|---|---|---|
| 2000 | 5 | 00-36 bis 00-40 | ausgemustert 2010/2011 | |
| 2002 | 4 | 02-31 bis 02-34 | ausgemustert 2012 | |
| 2007 | 5 | 07-31 bis 07-35 | ausgemustert 2021/2022 | Facelift |
| 2008 | 6 | 08-35 bis 08-40 | ausgemustert 2021/2022 | Facelift |
| 2010 | 4 | 10-31, 10-34, 10-36 und 10-37 |
in Betrieb 10-37 Unfallschaden 2012 |
Facelift |
| 2011 | 2 | 11-35 und 11-36 | in Betrieb | Facelift |




